Great as an investment in a good location. It's just a walking distance to WSU. This home can be used for rental or AirBNB. It used to be a student dorm. This won't last long so bring your buyer. Property is being Sold "AS IS" condition. Seller will not do any repairs. Seller has gutted the home, plumbing already been replaced. There is an additional kitchen 12.2 x 11.6, a bedroom 11.5 x 10.2, restrooms have lots of sinks, shower areas, & toilets, not listed above.
| MLS # | 669668 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1952 |
| Days On Site | 177 |
| Listing Provided By | Berkshire Hathaway PenFed Realty | Elizabeth Lam |
| Bed(s) | 11 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 3,017 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.17 |
| Exterior Features | Brick |
|---|---|
| Lot Features | Standard |
| Community Features | Sidewalks, Jogging Path |
| Property | 1854 |
|---|
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67208 |
| School District | SCKMLS |
| Community Name | FAIRMOUNT |
| School District | Heights |
| Elementary School | College Hill |
| High School | Heights |
| Listing VS Median (in FAIRMOUNT) | |
Price: $225,000 low | high Med: $165,000 sqft: 3,017 low | high Med: 1,798 $ / sqft: $75 low | high Med: $99 On site: 177 low | high Med: 64.5 | |
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67208 |
| School District | SCKMLS |
| Community Name | FAIRMOUNT |
| School District | Heights |
| Elementary School | College Hill |
| High School | Heights |
| Listing VS Median (in FAIRMOUNT) | |
Price: $225,000 low | high Med: $165,000 sqft: 3,017 low | high Med: 1,798 $ / sqft: $75 low | high Med: $99 On site: 177 low | high Med: 64.5 | |