New ListingWelcome to 1909 Willard Drive, a spacious and inviting 4-bedroom, 2-bath home situated on a generous approximately 0.37-acre lot in an established Altus neighborhood. Offering approximately 2,160 square feet of living space, this traditional single-story home provides plenty of room for comfortable everyday living, entertaining, and growing households. Featuring a functional floor plan with four bedrooms, two full bathrooms, and multiple living areas designed to provide flexibility for family life, guests, a home office, or additional living space. A masonry fireplace adds character and creates a natural focal point for the living area, while the combination of brick and stone exterior gives the home a timeless, substantial appearance. Outside, the oversized lot provides valuable space for outdoor activities, gardening, pets, entertaining, or simply enjoying the additional room that is hard to find in town. An attached garage adds convenience and practical storage. This property offers a combination of space, a sizable lot, a classic exterior, and a convenient location. Whether you're looking for a comfortable family home, additional bedrooms, or room to make the property your own, this property is worth a look. Come see the space and potential that this home has to offer!
| MLS # | 1246271 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1970 |
| Days On Site | 3 |
| Listing Provided By | Golden Creek Realty, LLC | Sheila Ratcliff |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,160 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.37 |
| Rooms Total | 0 |
|---|---|
| Heating | Natural Gas |
| Fireplaces Total | 1 |
| Exterior Features | Storage |
|---|---|
| Lot Features | Other |
| Foundation Details | Slab |
| Garage Spaces | 2 |
|---|
| Okc Tax Amount | 1998.0000 |
|---|---|
| Tax Block | 2 |
| Tax Lot | 7 |
| State | OK |
|---|---|
| County | Jackson |
| City | Altus |
| Zip Code | 73521 |
| School District | Jackson |
| School District | Altus HS,Blair HS,Navajo HS |
| Elementary School | Altus Early Childhood Center,Bla |
| High School | Altus HS,Blair HS,Navajo HS |
| Listing VS Median (in 73521) | |
Price: $245,000 low | high Med: $216,750 sqft: 2,160 low | high Med: 1,719 $ / sqft: $113 low | high Med: $127 On site: 3 low | high Med: 109 | |
| State | OK |
|---|---|
| County | Jackson |
| City | Altus |
| Zip Code | 73521 |
| School District | Jackson |
| School District | Altus HS,Blair HS,Navajo HS |
| Elementary School | Altus Early Childhood Center,Bla |
| High School | Altus HS,Blair HS,Navajo HS |
| Listing VS Median (in 73521) | |
Price: $245,000 low | high Med: $216,750 sqft: 2,160 low | high Med: 1,719 $ / sqft: $113 low | high Med: $127 On site: 3 low | high Med: 109 | |