Beautiful Bristol floorplan built by Paul Gray Homes. This 5 bedroom, 3 bathroom home was a previous model home in 2025. Comes with 1-year builder warranty. 3301sqft with a full finished basement and 3-car garage. Downstairs has 2 bedrooms plus a bonus room for a home gym or office. Lot backs tree line and is on a quiet cul-de-sac. Back of home faces east which allows for morning sun and afternoon shade. The window incased staircase is one of the many statement pieces in this home. Master suite has enclosed glass shower with bench and soaker tub. Quartz counter tops. Large walk-in closet off master. Pass through pantry. Faux painted walls around fireplace look like marble. Black frame windows. Built-in lighted bookcases. Raised covered concrete patio off of dining. Wet bar downstairs. Security System and Cat-6 outlets in every room. Well & irrigation system. Neighbors on all 3 sides have already installed fences, so just need to connect the sides to have a fenced yard. Great location near the award winning Robert Martin Elementary in Andover School District. HOA dues are only $35/month and there are 3 community pools.
| MLS # | 677066 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $420 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 29 |
| Listing Provided By | Ritchie Associates | Gretchen Benjamin |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,301 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.29 |
| Exterior Features | Irrigation Pump, Irrigation Well, Sprinkler System, Frame w/Less than 50% Mas |
|---|---|
| Lot Features | Cul-De-Sac, Standard |
| Community Features | Lake, Playground, Pool |
| Property | 10686 |
|---|
| State | KS |
|---|---|
| County | Butler |
| City | Andover |
| Zip Code | 67002 |
| School District | SCKMLS |
| Community Name | CORNERSTONE |
| School District | Andover |
| Elementary School | Robert Martin |
| High School | Andover |
| Listing VS Median (in CORNERSTONE) | |
Price: $575,000 low | high Med: $499,900 sqft: 3,301 low | high Med: 2,876 $ / sqft: $174 low | high Med: $174 On site: 29 low | high Med: 1 | |
| State | KS |
|---|---|
| County | Butler |
| City | Andover |
| Zip Code | 67002 |
| School District | SCKMLS |
| Community Name | CORNERSTONE |
| School District | Andover |
| Elementary School | Robert Martin |
| High School | Andover |
| Listing VS Median (in CORNERSTONE) | |
Price: $575,000 low | high Med: $499,900 sqft: 3,301 low | high Med: 2,876 $ / sqft: $174 low | high Med: $174 On site: 29 low | high Med: 1 | |