A beautifully remodeled home in a cute, southwest Wichita neighborhood is waiting to meet you! Completely remodeled 4 bedroom, 2 bath home features an all new kitchen complete with an island. 2 new bathrooms. All new flooring throughout. A master bedroom complete with it's own bathroom, and private deck to the back yard. This home features 3 more bedrooms perfect for you and your family. With a fenced in back yard and an attached garage, what are you waiting for? Call for a private showing today. Seller is a licensed agent with Real Broker LLC
| MLS # | 677003 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1958 |
| Days On Site | 30 |
| Listing Provided By | Real Broker, LLC | David Van Dyke |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,517 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Exterior Features | Guttering - ALL, Frame w/Less than 50% Mas, Brick |
|---|---|
| Lot Features | Standard |
| Property | 1184 |
|---|
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67217 |
| School District | SCKMLS |
| Community Name | SOUTHWEST VILLAGE |
| School District | South |
| Elementary School | Kelly |
| High School | South |
| Listing VS Median (in SOUTHWEST VILLAGE) | |
Price: $195,000 low | high Med: $169,900 sqft: 1,517 low | high Med: 1,632 $ / sqft: $129 low | high Med: $104 On site: 30 low | high Med: 31 | |
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67217 |
| School District | SCKMLS |
| Community Name | SOUTHWEST VILLAGE |
| School District | South |
| Elementary School | Kelly |
| High School | South |
| Listing VS Median (in SOUTHWEST VILLAGE) | |
Price: $195,000 low | high Med: $169,900 sqft: 1,517 low | high Med: 1,632 $ / sqft: $129 low | high Med: $104 On site: 30 low | high Med: 31 | |