Price Reduced ListingWaiting for you in the Dickson School District and sitting back from road with a circle drive is this quaint 2-bedroom, 1-bath home offering a great opportunity for those looking to invest or take on a renovation project. Surrounded by mature shade trees, a fenced front yard, and covered porch the lot provides a peaceful setting. Inside, the home features a main living room and a separate den with a wood burning fireplace, a galley kitchen with a walk-in pantry, stainless steel kitchen sink, refrigerator and a gas stove, and the kitchen includes plenty of cabinet storage. The home will need repairs/remodel, but what a great location for those wanting your own piece of quiet country living. Just minutes from schools, parks, and downtown Ardmore, this property offers easy access to local amenities and highways. If you are an investor or handyman, this property is waiting for your special touch.
| MLS # | 1230084 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1940 |
| Days On Site | 107 |
| Listing Provided By | Jarman Realty Inc | Donna G Lewis |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,132 |
| Story(s) | 1 |
| Acreage | 1.26 |
| Rooms Total | 0 |
|---|---|
| Heating | Zoned |
| Fireplaces Total | 1 |
| Exterior Features | Covered Porch, Outbuildings |
|---|---|
| Lot Features | Rural |
| Foundation Details | Combination |
| Garage Spaces | 0 |
|---|
| Okc Tax Amount | 333.0000 |
|---|---|
| Tax Block | n/a |
| Tax Lot | n/a |
| State | OK |
|---|---|
| County | Carter |
| City | Ardmore |
| Zip Code | 73401 |
| School District | Carter |
| School District | Dickson HS |
| Elementary School | Dickson ES |
| High School | Dickson HS |
| Listing VS Median (in 73401) | |
Price: $115,000 low | high Med: $264,646 sqft: 1,132 low | high Med: 2,431 $ / sqft: $102 low | high Med: $109 On site: 107 low | high Med: 62 | |
| State | OK |
|---|---|
| County | Carter |
| City | Ardmore |
| Zip Code | 73401 |
| School District | Carter |
| School District | Dickson HS |
| Elementary School | Dickson ES |
| High School | Dickson HS |
| Listing VS Median (in 73401) | |
Price: $115,000 low | high Med: $264,646 sqft: 1,132 low | high Med: 2,431 $ / sqft: $102 low | high Med: $109 On site: 107 low | high Med: 62 | |