Looking for land with utilities already in place? This property offers a great opportunity for someone looking for space, flexibility, and potential in the Pioneer School District. The property includes 3 electric poles, a private well, septic system, and a 30' x 40' shop with electricity and two garage doors. A storm shelter is also located on the property.
| MLS # | 1246912 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 8 |
| Listing Provided By | Salt Real Estate Pauls Valley | Shelby Williams |
| Acreage | 1.00 |
|---|
| Lot Features | Other |
|---|
| Okc Tax Amount | 104.0000 |
|---|---|
| Tax Block | none |
| Tax Lot | none |
| State | OK |
|---|---|
| County | Grady |
| City | Chickasha |
| Zip Code | 73018 |
| School District | Grady |
| School District | N/A |
| Elementary School | Pioneer Public School |
| High School | N/A |
| Listing VS Median (in 73018) | |
Price: $99,000 low | high Med: $219,900 On site: 8 low | high Med: 59.5 | |
| State | OK |
|---|---|
| County | Grady |
| City | Chickasha |
| Zip Code | 73018 |
| School District | Grady |
| School District | N/A |
| Elementary School | Pioneer Public School |
| High School | N/A |
| Listing VS Median (in 73018) | |
Price: $99,000 low | high Med: $219,900 On site: 8 low | high Med: 59.5 | |