Welcome home to this beautifully maintained, move-in ready 3-bedroom, 2-bath home offering 1,504 square feet of comfortable living space. Built in 2021, this home combines modern style with thoughtful upgrades and low-maintenance living. The open-concept layout creates a bright and inviting atmosphere, perfect for both everyday living and entertaining. The spacious kitchen flows seamlessly into the living and dining areas, while the private primary suite features custom built-in cabinets in the walk-in closet, providing exceptional organization and storage. Step outside to enjoy the covered concrete patio, an ideal space for relaxing or hosting family and friends. The attached 2-car garage offers additional convenience and storage. Recent updates include a roof that's only 2 years old, giving buyers added peace of mind. The home also features a whole-home water softener and has been meticulously cared for, making it truly move-in ready from day one. Don't miss the opportunity to own this modern, well-maintained home with quality upgrades and all the comforts you're looking for. Schedule your private showing today!
| MLS # | 1242870 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $175 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 26 |
| Listing Provided By | Bailee & Co. Real Estate | Austin Tolbert |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,504 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Rooms Total | 0 |
|---|---|
| Heating | Gas |
| Fireplaces Total | 0 |
| Exterior Features | Patio-Covered |
|---|---|
| Lot Features | Rural |
| Foundation Details | Slab |
| Garage Spaces | 2 |
|---|
| Okc Tax Amount | 2549.0000 |
|---|---|
| Tax Block | 4 |
| Tax Lot | 3 |
| State | OK |
|---|---|
| County | Grady |
| City | Tuttle |
| Zip Code | 73089 |
| School District | Grady |
| School District | Tuttle HS |
| Elementary School | Tuttle Early Childhood Center,Tu |
| High School | Tuttle HS |
| Listing VS Median (in 73089) | |
Price: $229,500 low | high Med: $350,000 sqft: 1,504 low | high Med: 1,856 $ / sqft: $153 low | high Med: $189 On site: 26 low | high Med: 33.5 | |
| State | OK |
|---|---|
| County | Grady |
| City | Tuttle |
| Zip Code | 73089 |
| School District | Grady |
| School District | Tuttle HS |
| Elementary School | Tuttle Early Childhood Center,Tu |
| High School | Tuttle HS |
| Listing VS Median (in 73089) | |
Price: $229,500 low | high Med: $350,000 sqft: 1,504 low | high Med: 1,856 $ / sqft: $153 low | high Med: $189 On site: 26 low | high Med: 33.5 | |