25 acres with a spring fed pond and fencing. Great hay production and incredible views. build your home and enjoy the beautiful views of the mountains, watch wild turkey, deer and wildlife cross through. Great hunting and fishing. Close to lakes and creeks in the middle of deer country.
| MLS # | 2631212 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 23 |
| Listing Provided By | Epique Realty | Elicia Lizarraga |
| Zoning | agricultur |
|---|---|
| Acreage | 25.00 |
| Lot Features | Pond On Lot, Acreage |
|---|
| Tax Annual Amount | 96 |
|---|
| State | OK |
|---|---|
| County | Pushmataha |
| City | Moyers |
| Zip Code | 74557 |
| Community Name | Pushmataha Co Unplatted |
| Listing VS Median (in Pushmataha Co Unplatted) | |
Price: $212,500 low | high Med: $400,000 On site: 23 low | high Med: 160 | |
| State | OK |
|---|---|
| County | Pushmataha |
| City | Moyers |
| Zip Code | 74557 |
| Community Name | Pushmataha Co Unplatted |
| Listing VS Median (in Pushmataha Co Unplatted) | |
Price: $212,500 low | high Med: $400,000 On site: 23 low | high Med: 160 | |